Ultra Vitamin®
Supplement Facts
Supplement Facts | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Vitamin A (as Palmitate, Beta Carotene) | 3800mcg | 422% |
Vitamin C (as Sodium Ascorbate) | 110mg | 122% |
Vitamin D (as Cholecalciferol)(D3) | 62.5mg (2500 IU) | 313% |
Vitamin E | 23mg | 153% |
Vitamin K (as K2 (MK7), K1 (phytonadione)) | 90mcg | 75% |
Thiamin (Vitamin B1) (Thiamine HCl) | 12.5mg | 1042% |
Riboflavin (as Riboflavin-5-Phosphate) | 5.6mg | 431% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCl) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 25mg | 500% |
Sodium (as Sodium Ascorbate) | 10mg | <1% |
Trimethylglycine (from betaine) | 20mg | ** |
Proprietary Blend Highly purified phospholipids, liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein |
363mg | ** |
**Daily Value Not Established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, and natural flavoring |