Performance Cardio+
Supplement Facts | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Calories | 10 | |
Total Carbohydrates | 3g | 1% |
Total Sugar | 0g | |
Allulose | 1g | ** |
L-Citrulline | 100mg | ** |
Proprietary Blend: Dan Shen root extract (Salvia miltiorrhiza), Hawthorn berry extract (Crataegus monogyna), He Shou Wu (Fo-ti) root extract (Polygonum multiflorum), Ginkgo leaf extract (Ginkgo biloba), Myrrh resin extract (Commiphora myrrha), Ginseng Plus® Panax Notoginseng root extract, Boswellia resin extract (Boswellia Serrata), Cinnamon bark oil | 775mg | ** |
Percent Daily Values are based on a 2,000-calorie diet. **Daily Value Not Established |
||
Other Ingredients: | ||
Water, ethanol, Vitamin E, highly purified phospholipids, natural mixed tocopherols, natural flavoring |