Immune Charge+® Shots
Supplement Facts | ||
Serv. Size: 1 Shot (12 ml) | Amount | % Daily |
Serv. Per Container: 12 | Per Serv. | Value |
Vitamin A (as Palmitate) | 7500mcg | 833% |
Vitamin C (as Sodium ascorbate) | 2000mg | 2222% |
Vitamin D (as Cholecalciferol) (D3) | 250mcg(10000IU) | 1250% |
Vitamin K (as K2 (MK7), K1 (phytonadione)) | 1050mcg | 875% |
Sodium (as Sodium ascorbate) | 250mg | 11% |
ElderCraft® Europen Black Elderberry Extract (Sambucus nigra L.), contains 6.4 grams of back elderberry herb equivalent |
200mg | ** |
DeltaGOLD® Tocotrienols | 40mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Phospholipids (from purified sunflower seed lecithin), Vitamin E, Citric Acid, Natural Citrus Oils |