Athlete Essentials Bundle
Totum Sport | ||
Supplement Facts | ||
Serving size 1 drinkable sachet 20 ml (.66 fl oz) | ||
Servings Per Container: 21 | ||
Amount Per Serving | - | % Daily Value |
Calcium | 8,6mg | <1% |
Magnesium | 26,3mg | 6% |
Zinc | 0,24mcg | <1% |
Chloride | 399mg | 17% |
Sodium | 210mg | 9% |
Potassium | 9,1mg | <1% |
Fluoride | 16mcg | ** |
**Daily Value not established | ||
INGREDIENTS: | ||
Cold micro-filtered natural seawater |
Ultra VitaminⓇ | ||
Supplement Facts | ||
Serving Size: 5 mL (1 tsp) Servings Per Container: 20 |
Amount Per Serving | % Daily Value |
Vitamin A (as Retinol, Beta Carotene) | 2100mcg RAE | 233% |
Vitamin C (as Sodium Ascorbate) | 100mg | 111% |
Vitamin D (as Cholecalciferol) (D3) | 62.5mcg (2500 IU) | 313% |
Vitamin E (as Natural Mixed Tocopherols, Tocofersolan) |
23mg | 153% |
Vitamin K (as K2 (MK7), K1 (Phytonadione)) | 90mcg | 75% |
Thiamin (Vitamin B1) (Thiamine HCI) | 12mg | 1000% |
Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCI) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 22.5mg | 450% |
Sodium (as Sodium Ascorbate) | 10mg | <1% |
Trimethylglycine (as betaine) | 20mg | ** |
Proprietary Blend | 363mg | ** |
Highly purified phospholipids, liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein |
||
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, natural flavoring |